Complete list of supported stablecoins and their network availability
Stablecoin | Networks | Base Currency | Features |
---|---|---|---|
USDT | Arbitrum One, Celo, Lisk, BNB Smart Chain, Polygon, Tron | USD | Most widely supported, high liquidity |
USDC | Base, Arbitrum One, Celo, BNB Smart Chain, Polygon | USD | Regulated, high security standards |
CUSD | Celo | USD | Mobile-first, carbon-negative |
CNGN | Base, BNB Smart Chain, Polygon | NGN | Stablecoin pegged to Nigerian Naira |
Stablecoin | Base | Arbitrum One | Celo | Lisk | BNB Smart Chain | Polygon | Tron |
---|---|---|---|---|---|---|---|
USDT | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
USDC | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
CUSD | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
CNGN | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ |
Stablecoin | Network | Contract Address |
---|---|---|
USDT | Arbitrum One | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 |
USDT | Celo | 0x48065fbBE25f71C9282ddf5e1cD6D6A887483D5e |
USDT | Lisk | 0x05D032ac25d322df992303dCa074EE7392C117b9 |
USDT | BNB Smart Chain | 0x55d398326f99059fF775485246999027B3197955 |
USDT | Polygon | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F |
USDT | Tron | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t |
USDC | Base | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
USDC | Arbitrum One | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
USDC | Celo | 0xcebA9300f2b948710d2653dD7B07f33A8B32118C |
USDC | BNB Smart Chain | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
USDC | Polygon | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
CUSD | Celo | 0x765DE816845861e75A25fCA122bb6898B8B1282a |
CNGN | Polygon | 0x52828daa48C1a9A06F37500882b42daf0bE04C3B |
CNGN | Base | 0x46C85152bFe9f96829aA94755D9f915F9B10EF5F |
CNGN | BNB Smart Chain | 0xa8AEA66B361a8d53e8865c62D142167Af28Af058 |
token
and network
parameters: