Currency Overview
Country | Flag | Currency | Code | Channels |
---|---|---|---|---|
Nigeria | ๐ณ๐ฌ | Nigerian Naira | NGN | Bank, Mobile |
Kenya | ๐ฐ๐ช | Kenyan Shilling | KES | Bank, Mobile |
Uganda | ๐บ๐ฌ | Ugandan Shilling | UGX | Bank, Mobile |
Tanzania | ๐น๐ฟ | Tanzanian Shilling | TZS | Bank, Mobile |
Malawi | ๐ฒ๐ผ | Malawi Kwacha | MWK | Bank, Mobile |
Ghana | ๐ฌ๐ญ | Ghanaian Cedi | GHS | Bank, Mobile |
Brazil | ๐ง๐ท | Brazilian Real | BRL | Mobile (PIX) |
Benin | ๐ง๐ฏ | West African CFA | XOF | Mobile |
Cรดte dโIvoire | ๐จ๐ฎ | West African CFA | XOF | Mobile |
India | ๐ฎ๐ณ | Indian Rupee | INR | Bank, Mobile (UPI) |
Currency Support Matrix
Currency | Bank | Mobile |
---|---|---|
NGN | โ | โ |
KES | โ | โ |
UGX | โ | โ |
TZS | โ | โ |
MWK | โ | โ |
GHS | โ | โ |
BRL | โ | โ (PIX) |
XOF | โ | โ |
INR | โ | โ (UPI) |
Integration Examples
Bank Transfer (Nigeria)
Mobile Payment (Kenya)
PIX (Brazil)
Rate Information
Exchange rates are dynamic and depend on:- Market conditions: Real-time forex rates
- Provider competition: Multiple providers competing
- Transaction volume: Higher volumes may get better rates
- Network fees: Different networks have different gas costs
All supported currencies are actively monitored for compliance and regulatory requirements. Delivery times and fees may vary by provider and region.
API Endpoints
For the most up-to-date information about supported currencies and institutions, use the following API endpoints:- GET /currencies - Get all supported currencies with current rates
- GET /institutions/KES - Get supported banks and mobile payment providers for a specific currency
All currency codes follow the ISO 4217 standard, and institution codes use SWIFT codes (first 7 characters) for international banks or custom codes ending with โPCโ for local institutions. See Code Standards for detailed information.