Public quote for a crypto notional on a specific network. Returns buy and/or sell quotes (fiat per crypto), provider id(s), order type, and refund timeout.
For the legacy single-number response, use GET /v1/rates/{token}/{amount}/{fiat} with optional network query.
GET /v1/rates/{token}/{amount}/{fiat} (optional network query) returns a single numeric data field. The v2 path below returns a structured buy / sell payload.| Parameter | Description |
|---|---|
network | Network id: ethereum, base, bnb-smart-chain, lisk, scroll, celo, arbitrum-one, polygon, asset-chain |
token | Token symbol (e.g. USDT, USDC) |
amount | Crypto notional the quote applies to |
fiat | Fiat currency code (e.g. NGN, KES) |
| Parameter | Required | Description |
|---|---|---|
side | No | buy or sell to return only that side. Omit to receive both when available. |
provider_id | No | Exactly 8 alphabetic characters (A–Z, a–z) to pin the quote to one provider. |
data)| Field | Type | Description |
|---|---|---|
rate | string | Quoted rate (fiat per crypto) for that side |
providerIds | string[] | Provider id(s) for the quote |
orderType | string | e.g. regular or otc |
refundTimeoutMinutes | integer | Minutes until automatic refund for that flow |
side=buy or side=sell, only that key is present under data.
| HTTP | Typical cause |
|---|---|
| 400 | Invalid amount, invalid side (must be buy or sell), invalid provider_id (must be exactly 8 letters A–Z or a–z), token not supported on network, unsupported fiat, or conversion rules (e.g. stable only to its base fiat) |
| 404 | No provider available for the amount/currency/network |
| 503 | Banking/mobile network issues affecting providers for the currency |
| 500 | Internal error while resolving the rate |
buy vs sell). Use sell for offramp (crypto → fiat) UX and buy for onramp (fiat → crypto) when displaying a rate before POST /v2/sender/orders.
See also Get Token Rate (v1) for the legacy scalar response.Blockchain network identifier (lowercase in URL).
ethereum, base, bnb-smart-chain, lisk, scroll, celo, arbitrum-one, polygon, asset-chain Token symbol (e.g. USDT, USDC).
Token amount the quote applies to.
Fiat currency code (e.g. NGN, KES).
Return only the buy or sell quote. Omit for both sides.
buy, sell Optional. When set, limits the quote to this provider. Must be exactly 8 alphabetic characters (A–Z, a–z).
^[A-Za-z]{8}$