The Paycrest API uses standard HTTP status codes and provides detailed error information to help you troubleshoot issues quickly.
Code | Status | Description |
---|---|---|
200 | OK | Request successful |
201 | Created | Resource created successfully |
400 | Bad Request | Invalid parameters or request format |
401 | Unauthorized | Invalid or missing API key |
403 | Forbidden | Insufficient permissions for this action |
404 | Not Found | Resource not found |
409 | Conflict | Resource conflict (e.g., duplicate order) |
422 | Unprocessable Entity | Validation failed |
429 | Too Many Requests | Rate limit exceeded |
500 | Internal Server Error | Server error |
503 | Service Unavailable | No providers available to handle the request |
All error responses follow a consistent format:
When you receive a 503 error:
If you’re experiencing persistent errors:
When reporting errors, please include the complete error response, request details, and your API key (with sensitive parts redacted).
The Paycrest API uses standard HTTP status codes and provides detailed error information to help you troubleshoot issues quickly.
Code | Status | Description |
---|---|---|
200 | OK | Request successful |
201 | Created | Resource created successfully |
400 | Bad Request | Invalid parameters or request format |
401 | Unauthorized | Invalid or missing API key |
403 | Forbidden | Insufficient permissions for this action |
404 | Not Found | Resource not found |
409 | Conflict | Resource conflict (e.g., duplicate order) |
422 | Unprocessable Entity | Validation failed |
429 | Too Many Requests | Rate limit exceeded |
500 | Internal Server Error | Server error |
503 | Service Unavailable | No providers available to handle the request |
All error responses follow a consistent format:
When you receive a 503 error:
If you’re experiencing persistent errors:
When reporting errors, please include the complete error response, request details, and your API key (with sensitive parts redacted).